:
20 .
1 1988 1:26:40 13
2 - 1994 1:32:07 11
3 1996 1:35:51 10
4 1989 1:38:51 9
5 1996 1:43:41 8
6 1963 1:47:38 7
7 1997 1:54:25 6
1996
20 .
1 1996 1:35:51
2 1996 1:43:41
3 1997 1:54:25
1995
1996
1997
20 .
1 203 1984 1:34:00 13
2 204 1990 1:39:32 11
3 604 1995 1:54:22 10
4 607 1998 1:57:50 9
5 605 1998 1:59:48 8
6 609 1976 2:01:02 7
7 610 1996 2:05:20 6
8 608 1976 2:05:58 5
9 612 1994 2:11:28 4
601 1985 .
20 .
1 1995 1:54:22 13
2 1998 1:57:50 11
3 1998 1:59:48 10
4 1996 2:05:20 9
w w w . s t i v o z . g r
1
&
20
1 183 GRE Alexandros PAPAMICHAIL 1988 01:26:40
2 186 TUR Salih KORKMAZ 1997 01:27:52
3 182 ROU Narcis Stefan MIHAILA 1987 01:29:47
4 181 ROU Marius Ioulian COCIORAN 1983 01:30:36
5 187 TUR Mustafa OZBEK 1997 01:32:32
188 TUR Bayran İZCİAK 1997 OOC 01:38:02
6 185 BUL Nikolay MINKOV 1996 01:53:14
184 GRE Zacharias TSAMOUDAKIS 1996 DQ
20.
1 203 GRE Antigoni DRISBIOTI 1984 01:34:00
2 204 GRE Panayota TSINOPOULOU 1990 01:39:32
3 201 SRB Dušica TOPIĆ 1982 01:39:43
4 209 ROU Mihaela Valentina PUSCASU 1995 01:41:13
5 207 BUL Radosveta SIMEONOVA 1993 01:43:07
6 206 TUR Jale BASAK 1997 01:44:04
7 202 SRB Danica GOGOV 1996 01:45:53
8 210 ROU Carmen Bianca MOLNAR 1996 01:47:21
9 208 BUL Stanislava PETROVA 1993 02:25:14
10 205 TUR Elif KOC 1993 DQ
10
1 151 TUR Abdulselam İMUK 1999 00:44:16
2 143 GRE Georgios TZATZIMSKIS 1999 00:44:39
3 145 ROU Stefan Cristian MANGU 1999 00:45:34
4 146 ROU Natanael ROTARU 1999 00:47:48
5 150 TUR Sinan ASLAN 1998 00:49:57
6 144 GRE Anastasios STAMOS 2000 00:51:13
7 147 SLO Anze TESOVNIK 1998 00:54:44
8 149 SRB Dimitrije DEJKOVIC 1998 00:57:39
9 141 BUL Zlatomir RADEV 1998 00:58:38
10 142 BUL Radoslav SVIRECOV 2000 01:02:49
10.
1 164 GRE Sofia ALIKANIOTI 1998 00:49:19 942
165 GRE Athanasia VAITSI 1998 OOC 00:50:13
2 163 GRE Dimitra BOCHORI 1998 00:50:19 910
3 170 TUR Meral KURT 1998 00:51:42 866
166 GRE Barime KELEMENI 1999 OOC 00:53:05
172 TUR Secil AKPINAR 1999 OOC 00:53:42
4 167 ROU Ionela Cerasela OLTEANU 1999 00:54:11 790
5 168 ROU Roxana PANTA 1999 00:54:59 767
6 162 BUL Gabriela KRASIMIROVA 1999 00:56:08 733
7 161 BUL Djansel MEHMED 1998 01:02:02 574
8 169 SRB Jovana MILOSAVLJEVIĆ 1998 01:05:06 499
x 171 TUR Ayse TEKDAL 1999 DQ
10.
1 110 TUR Umut TEMEL 2001 00:45:17
2 109 TUR Selman ILHAN 2000 00:45:26
111 TUR Azat ERTAS 2000 OOC 00:46:38
3 104 GRE Anthimos KELEPOURIS 2001 00:48:12
4 103 GRE Themistoklis TSAROUCHAS 2000 00:49:10
5 105 ROU Ioan Adrian DUMITRU 2001 00:50:55
6 106 ROU Petru ROTARU 2001 00:52:13
7 107 SRB Dimitrije DELCEV 2002 00:55:13
8 101 BUL Kadir KADIR 2000 00:59:31
9 102 BUL Edis IHSAN 2000 01:00:48
x 108 SRB Lazar ZIVKOVIC 2002 ?
5.
1 132 TUR Kader DOST 2000 00:24:48
2 131 TUR Inci CICEK 2000 00:25:22
3 126 ROU Andra Elena BOTEZ 2000 00:25:29
4 127 ROU Diana Georgia ANGELESCU 2001 00:25:30
5 123 GRE Maria SEFERIADI 2001 00:25:41
6 124 GRE Olga FIASKA 2001 00:25:51
7 130 SRB Marija PAPOVIC 2000 00:27:56
8 128 SLO Eva CANADI 2000 00:28:40
9 121 BUL Kristiana STEFANOVA 2000 00:32:24
10 129 SLO Kaja RUPAR 2001 00:32:38
11 122 BUL Victoria GERCHEVA 2000 00:33:57
125 GRE Kiriaki FILTISAKOU 2002 OOC 00:26:34
StivoZ.gr : 08-04-17 23:52
w w w . s t i v o z . g r
1
&
Bookmarks